| Beef Tacos | (1) | $1.75 | (3) | $4.95 | ||
|---|---|---|---|---|---|---|
| Chicken Tacos | (1) | $1.95 | (3) | $5.50 | ||
| Beef Soft Tacos | (1) | $2.50 | (3) | $6.50 | ||
| Chicken Soft Tacos | (1) | $2.75 | (3) | $6.75 | ||
| Cheese Enchiladas | (1) | $2.50 | (3) | $6.50 | ||
| Beef Enchiladas | (1) | $2.50 | (3) | $6.50 | ||
| Chicken Enchiladas | (1) | $2.75 | (3) | $6.95 | ||
| Beef Burritos | (1) | $3.75 | (2) | $6.50 | ||
| Bean Burritos | (1) | $3.25 | (2) | $6.25 | ||
| Chicken Burritos | (1) | $3.95 | (2) | $6.95 | ||
| Spinach Burritos | (1) | $3.95 | (2) | $6.95 | ||
| Tamales (Chicken or Pork) | (1) | $2.50 | (3) | $6.50 | ||
| Chile Rellenos | (1) | $2.60 | (3) | $7.25 | ||
| Jalapeños | $.95 | |||||
| Cheese | $.95 | |||||
| Sour Cream | $.95 | |||||
| Corn Tortillas (3) | $.95 | |||||
| Flour Tortillas (2) | $.95 | |||||
| Pico de Gallo | $1.95 | |||||
| Friend Beans | $2.25 | |||||
| Pinto Beans | $2.25 | |||||
| Black Beans | $2.25 | |||||
| White Rice | $2.25 | |||||
| Spanish Rice | $2.25 | |||||
| Mexican Potatoes | $2.25 |
Copyright © 2012 Nuevo Mexico Restaurante -- All Rights Reserved
Site by K&D
